FRS Facility Coordinates

BOREALIS MINING CO LLC
420 E 3RD ST SUITE B
HAWTHORNE, NV 89415 UNITED STATES
FRS Registry ID: 110046424712

Map Legend

  •   Denotes the facility Representative Point (best pick) location
  •   Denotes a non best pick facility location
  •   Denotes a water discharge location
  •   Denotes a air stack location
  •   Denotes a facility/site location that has been selected by clicking on the 'Magnifying Glass' in the tabular list of facility coordinates displayed below the map.
  •   In the tabular list of facility coordinates displayed below the map, a single click on the magnifying class will center and zoom the map to that coordinate.

List of Facility Coordinates

Zoom to Coordinate ObjectId Conveyor Geo Source Acronym Geo Source Id Program SubId Latitude Longitude Horiz Datum Best Pick Distance to Best Pick (Meters) Collection Method Reference Point Reported Accuracy Calculated Accuracy

39106082 EIS EIS 16319711 107526312 38.388918 -118.757604 NAD83 N 274.321 17630

39106083 EIS EIS 16319711 107526412 38.388918 -118.757604 NAD83 N 274.321 17630

39106084 EIS EIS 16319711 107526512 38.389098 -118.757609 NAD83 N 280.146 17630

39106085 EIS EIS 16319711 107526612 38.389098 -118.757609 NAD83 N 280.146 17630

28957649 EIS EIS 16319711 107526712 38.389366 -118.75773 NAD83 N 282.249 17630

28957648 EIS EIS 16319711 107526812 38.389366 -118.75773 NAD83 N 282.249 17630

28957654 EIS EIS 16319711 107526912 38.389366 -118.75773 NAD83 N 282.249 17630

39106086 EIS EIS 16319711 107527012 38.389994 -118.757974 NAD83 N 303.032 17630

39106087 EIS EIS 16319711 107527112 38.389902 -118.758086 NAD83 N 288.968 17630

28957653 EIS EIS 16319711 107527212 38.389988 -118.758317 NAD83 N 280.386 17630

39106088 EIS EIS 16319711 107527312 38.389988 -118.758317 NAD83 N 280.386 17630

39106089 EIS EIS 16319711 107527412 38.38971 -118.758883 NAD83 N 223.754 17630

39106090 EIS EIS 16319711 107527512 38.389704 -118.759226 NAD83 N 204.096 17630

39106091 EIS EIS 16319711 107527612 38.389701 -118.759455 NAD83 N 192.554 17630

39106092 EIS EIS 16319711 107527712 38.389606 -118.759796 NAD83 N 169.02 17630

39106093 EIS EIS 16319711 107527812 38.38951 -118.760137 NAD83 N 148.407 17630

39106094 EIS EIS 16319711 107527912 38.389505 -118.760481 NAD83 N 142.264 17630

39106095 EIS EIS 16319711 107528012 38.38941 -118.760822 NAD83 N 132.4 17630

39106096 EIS EIS 16319711 107528112 38.389405 -118.761165 NAD83 N 139.087 17630

39106097 EIS EIS 16319711 107528212 38.389311 -118.761392 NAD83 N 137.888 17630

39106098 EIS EIS 16319711 107528312 38.389305 -118.76185 NAD83 N 160.808 17630

39106099 EIS EIS 16319711 107528412 38.389211 -118.762077 NAD83 N 167.727 17630

39106100 EIS EIS 16319711 107528512 38.389206 -118.76242 NAD83 N 191.165 17630

39106101 EIS EIS 16319711 107528612 38.389111 -118.762761 NAD83 N 211.255 17630

39106102 EIS EIS 16319711 107528712 38.389015 -118.763102 NAD83 N 233.862 17630

39106103 EIS EIS 16319711 107528812 38.38901 -118.763446 NAD83 N 261.796 17630

39106104 EIS EIS 16319711 107528912 38.388915 -118.763787 NAD83 N 287.092 17630

39106105 EIS EIS 16319711 107529012 38.388908 -118.764245 NAD83 N 325.661 17630

28957652 EIS EIS 16319711 107529112 38.386182 -118.765781 NAD83 N 504.954 17630

28957651 EIS EIS 16319711 107529212 38.386183 -118.765667 NAD83 N 496.028 17630

28957650 EIS EIS 16319711 107529312 38.347908 -118.746085 NAD83 N 4652.398 17630

37569286 EIS EIS 16319711
38.388325 -118.760608 NAD83 N 10.81 INTERPOLATION-SATELLITE CENTER OF A FACILITY OR STATION 200

37572800 EIS EIS 16840111
38.386716 -118.75987 NAD83 N 180.144 INTERPOLATION-SATELLITE CENTER OF A FACILITY OR STATION 200

35116001 FRS-TRIS TRIS 89703BRLSM611NN
38.388228 -118.760619 NAD83 N 0 CENTER OF FACILITY 17400

35561797 TRIS TRIS 89703BRLSM611NN
38.388228 -118.760619 NAD83 N 0 17630

40458895 RCRAINFO RCRAINFO NVD982509713
38.481388 -118.757367 NAD83 N 10345.097 GDT-ADDRESS MATCHING (GEOCODING) ENTRANCE POINT OF A FACILITY OR STATION 150

33635005 EPA_SLT FRS 110046424712
38.388228 -118.760619 NAD83 Y 0 CENTER OF FACILITY 17400