FRS Facility Coordinates

COLUMBIA GAS TRANSMISSION, LLC, FILES CREEK
SECONDARY ROUTE 37/8
BEVERLY, WV 26253 UNITED STATES
FRS Registry ID: 110007398280

Map Legend

  •   Denotes the facility Representative Point (best pick) location
  •   Denotes a non best pick facility location
  •   Denotes a water discharge location
  •   Denotes a air stack location
  •   Denotes a facility/site location that has been selected by clicking on the 'Magnifying Glass' in the tabular list of facility coordinates displayed below the map.
  •   In the tabular list of facility coordinates displayed below the map, a single click on the magnifying class will center and zoom the map to that coordinate.

List of Facility Coordinates

Zoom to Coordinate ObjectId Conveyor Geo Source Acronym Geo Source Id Program SubId Latitude Longitude Horiz Datum Best Pick Distance to Best Pick (Meters) Collection Method Reference Point Reported Accuracy Calculated Accuracy

27482743 E-GGRT E-GGRT 1004161
38.820278 -79.835556 NAD83 N 129.167 35957

38711182 ICIS ICIS 33531
38.820278 -79.835556 NAD83 N 129.167 9999 17457

17018263 AIRS/AFS AIRS/AFS 5408300019 1 38.820278 -79.835556 NAD83 N 129.167 35957

17018264 AIRS/AFS AIRS/AFS 5408300019 10 38.820278 -79.835556 NAD83 N 129.167 35957

17018265 AIRS/AFS AIRS/AFS 5408300019 11 38.820278 -79.835556 NAD83 N 129.167 35957

17018266 AIRS/AFS AIRS/AFS 5408300019 12 38.820278 -79.835556 NAD83 N 129.167 35957

17018267 AIRS/AFS AIRS/AFS 5408300019 14 38.820278 -79.835556 NAD83 N 129.167 35957

17018268 AIRS/AFS AIRS/AFS 5408300019 15 38.820556 -79.835833 NAD83 N 92.71 35957

17018269 AIRS/AFS AIRS/AFS 5408300019 2 38.820278 -79.835556 NAD83 N 129.167 35957

17018270 AIRS/AFS AIRS/AFS 5408300019 3 38.820278 -79.835556 NAD83 N 129.167 35957

17018271 AIRS/AFS AIRS/AFS 5408300019 4 38.820278 -79.835556 NAD83 N 129.167 35957

17018272 AIRS/AFS AIRS/AFS 5408300019 5 38.820278 -79.835556 NAD83 N 129.167 35957

17018273 AIRS/AFS AIRS/AFS 5408300019 6 38.820278 -79.835556 NAD83 N 129.167 35957

17018274 AIRS/AFS AIRS/AFS 5408300019 7 38.820278 -79.835556 NAD83 N 129.167 35957

17018275 AIRS/AFS AIRS/AFS 5408300019 8 38.820278 -79.835556 NAD83 N 129.167 35957

17018276 AIRS/AFS AIRS/AFS 5408300019 9 38.820278 -79.835556 NAD83 N 129.167 35957

17018262 AIRS/AFS AIRS/AFS 5408300019
38.820556 -79.835833 NAD83 N 92.71 35957

37726891 CEDRI CEDRI CEDRI10035942
38.821033 -79.836516 NAD83 N 54.177 17630

38642174 ICIS AIR WV00008300019
38.821371 -79.836066 NAD83 Y 0 UNKNOWN CENTER OF A FACILITY OR STATION 0 17400